| name | Dauban V4 |
| constellation | Vul |
| J2000.0 | 19 48 55.65 +20 31 40.8 |
| other names | 2MASS J19485565+2031408 GSC2.3 N1U6040803 USNO-B1.0 1105-0442429 |
| type | M |
| mag range | 12.5 - <14.9 CR |
| period (days) | -- |
| epoch | 03 Dec 2012 (HJD 2456265) |
| color | J-K = 1.55 |
| remarks | -- |
| links |
Dauban V4 in AAVSO-VSX |
| discovery | 24/10/2012 |