| name | Dauban V17 |
| constellation | Cyg |
| J2000.0 | 20 16 45.29 +37 07 44.7 |
| other names | 2MASS J20164529+3707446 CMC14 J201645.2+370744 GSC 02684-01479 GSC2.3 N337000599 IRAS 20148+3658 UCAC4 636-093082 |
| type | CWA |
| mag range | 11.1 - 12.1 CR |
| period (days) | 11.87 |
| epoch | 20 Oct 2012 (HJD 2456221.18) |
| color | J-K = 1.10 |
| remarks | -- |
| links |
Dauban V17 in AAVSO-VSX |
| discovery | 07/10/2012 |