| name | Dauban V34 |
| constellation | Vul |
| J2000.0 | 19 44 16.55 +19 34 31.9 |
| other names | 2MASS J19441655+1934319 CMC14 J194416.5+193431 GSC2.3 N1TZ137696 USNO-B1.0 1095-0421094 IRAS 19420+1927 NSVS 11264904 |
| type | -- |
| mag range | 12.8 - <14.0 CR |
| period (days) | -- |
| epoch | 02 Nov 2012 (HJD 2456234) |
| color | J-K = 1.87 |
| remarks | -- |
| links |
NSVS 11264904 data |
| discovery | 29/10/2012 |