| name | Dauban V36 | 
| constellation | Vul | 
| J2000.0 | 20 18 27.48 +26 22 03.3 | 
| other names | 2MASS J20182747+2622033 CMC14 J201827.4+262203 GSC2.3 N32C133315 USNO-B1.0 1163-0492873 IRAS 20163+2612 | 
| type | -- | 
| mag range | 11.0 - 13.7 CR | 
| period (days) | -- | 
| epoch | 15 Dec 2012 (HJD 2456277) | 
| color | J-K = 1.69 | 
| remarks | -- | 
| links | -- | 
| discovery | 29/10/2012 | 
 
				 
				 
				