| name | Dauban V42 |
| constellation | Sge |
| J2000.0 | 19 50 45.12 +19 12 09.0 |
| other names | 2MASS J19504511+1912090 CMC14 J195045.1+191209 GSC2.3 N1U4131348 USNO-B1.0 1092-0453624 NSVS 11274006 |
| type | -- |
| mag range | >12.7 - <14.5 CR |
| period (days) | -- |
| epoch | -- |
| color | J-K = 1.57 |
| remarks | -- |
| links |
NSVS 11274006 data |
| discovery | 02/11/2012 |