| name | Dauban V22 |
| constellation | Sge |
| J2000.0 | 19 09 41.05 +19 07 51.2 |
| other names | 2MASS J19094105+1907511 ASAS J190941+1907.9 GSC2.3 N2CR063362 NSVS 11201887 USNO-B1.0 1091-0370796 |
| type | M |
| mag range | 12.8 - <14.6 CR |
| period (days) | 162.5 |
| epoch | 31 Oct 2012 (HJD 2456232.0) |
| color | J-K = 1.46 |
| remarks | -- |
| links |
NSVS 11201887 data Dauban V22 in AAVSO-VSX |
| discovery | 12/10/2012 |