| name | Dauban V23 |
| constellation | Vul |
| J2000.0 | 19 24 50.68 +25 53 41.3 |
| other names | 2MASS J19245067+2553412 CMC14 J192450.6+255341 GSC2.3 N22Y086257 IRAS 19227+2547 UCAC4 580-080846 USNO-B1.0 1158-0355422 |
| type | M |
| mag range | 11.9 - <14.6 CR |
| period (days) | 433: |
| epoch | 18 Dec 2012 (HJD 2456280): |
| color | J-K = 1.60 |
| remarks | Different V values in catalogs: V=15.5 derived from CMC14, V=17.1 derived from UCAC3 |
| links |
Dauban V23 in AAVSO-VSX |
| discovery | 12/10/2012 |